Individual Bookings
Please find below a list of the various tee time rates for weekday and weekend play. Should you wish to book a round of golf, we accept bookings up to seven days in advance. Bookings can be made by clicking on the button below:
Monday to Friday
| No. of Players | November to February | March | April to September | April to September After 1pm | October |
|---|---|---|---|---|---|
| Single Player | £15 | £20 | £35 | £25 | £25 |
| 2 Ball | £30 | £40 | £70 | £50 | £50 |
| 3 Ball | £45 | £60 | £105 | £75 | £75 |
| 4 Ball | £60 | £80 | £120 | £80 | £80 |
Saturday & Sunday
| No. of Players | November to February | March | April to September | April to September After 1pm | October |
|---|---|---|---|---|---|
| Single Player | £15 | £20 | £45 | £30 | £25 |
| 2 Ball | £30 | £40 | £90 | £60 | £50 |
| 3 Ball | £45 | £60 | £135 | £90 | £75 |
| 4 Ball | £60 | £80 | £180 | £100 | £80 |
Armed Forces personnel receive a discounted rate of £15 per person at all times – thank you for your service!

